S ingle-seat jet fighter-bomber with two RD-10 engines,
installed under the wing. Su-9 often mentioned as "resembling the Me-262", but the Su-9 was far more advanced. And "Me-262 layout"
was so common among twin-engined aircraft....
| Technical data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | Su-9 'K' | |||||||||
Function | Fighter-bomber | |||||||||
Year | 1946 | |||||||||
Crew | 1 | |||||||||
Engines | 2*900kg RD-10 | |||||||||
Length | 10.55m | |||||||||
Wingspan | 11.2m | |||||||||
Wing area | 20.2m2 | |||||||||
Empty weight | 4466kg | |||||||||
Loaded weight | 6380kg | |||||||||
Wing load | 316kg/m2 | |||||||||
Trust-to-Weight (cruise) | 0.28 | |||||||||
Trust-to-Weight (RATO) | 0.46 | |||||||||
Speed at 0m | 847km/h | |||||||||
Speed at 5000m | 885km/h | |||||||||
Landing Speed | 150km/h | |||||||||
Takeoff Roll | 475m | |||||||||
Range | 1200km | |||||||||
Flight Endurance | 1h44min | |||||||||
Ceiling | 12800m | |||||||||
Climb | ||||||||||
5000m | 4.2min | |||||||||
Payload | ||||||||||
Fuel | 1750kg | |||||||||
Armament | ||||||||||
Guns | 2*23mm NS-23 200rpg
and one of the following: | |||||||||
Bombs | 500kg |
Created January 25, 1996
Modified February 15, 1999 by Alexandre Savine |
![]() |
Back to Main Gate |