Su-15, P.O.Sukhoj
S ingle-seat all-weather interceptor. The two jet engines were installed in tandem, behind
the deep intake in the nose. The forward engine exhausted under the fuselage, the aft engine at the extreme tail. The cockpit
was offset to left to make room for the air of the aft engine.
More Links... | Technical data | ||
---|---|---|---|
Type | Su-15 | ||
Function | fighter | ||
Year | 1949 | ||
Crew | 1 | ||
Engines | 2*2270kg RD-45F | ||
Wing Span | 12.87m | ||
Wing Area | 36m2 | ||
Length | 15.44m | ||
Empty Weight | 7409kg | ||
Speed | 1032km/h | ||
Range | 1600km | ||
Armament | 2*g37mm |
Modified December 10, 1996
by Alexandre Savine; |
![]() |
Back to Main Gate |