|
N ew generation aerobatic aircraft of A.S.Yakovlev
design bureau, breaking long line of aircrafts started in 1937 with
UT-2. The Yak-54 two-seat sporting and aerobatics aircraft has specially been
designer for training sports pilots in aerobatics flight and for participating in the aircraft sports competitions.
| Technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Yak-54 | |||||||||
| Function | Aerobatic Trainer | |||||||||
| Year | 1994 | |||||||||
| Crew | 2 | |||||||||
| Engines | 360hp M-14 | |||||||||
| Length | 6.91m | |||||||||
| Wingspan | 8.16m | |||||||||
| Wing area | 12.89m2 | |||||||||
| Empty weight | ?kg | |||||||||
| Loaded weight | 990kg | |||||||||
| Wing load | 76.8kg/m2 | |||||||||
| Power load | 2.75kg/hp | |||||||||
| Maximum Speed | 450km/h | |||||||||
| Stalling Speed | 105km/h | |||||||||
| Roll Rate | 6rad/sec | |||||||||
| G-limits | +9...-7 | |||||||||
| Landing Speed | ?km/h | |||||||||
| Landing Roll | ?m ?sec | |||||||||
| Takeoff Roll | ?m ?sec | |||||||||
| Turn time | ?sec | |||||||||
| Ferry Range | 700km | |||||||||
| Flight Endurance | hmin | |||||||||
| Ceiling | ?m | |||||||||
| Climb Rate (at 0m) | 15m/sec | |||||||||
| Created March 10, 1996
Modified August 21, 1998 by Alexandre Savine; |
Back to Main Gate |