Yak-40, A.S.Yakovlev 'Codling'
C ompact 3-engined jet airliner, built in passenger, VIP and freighter configurations.
First flight took place on October 21, 1996. Service with Aeroflot started in 1968, first export aircraft was sold in 1970.
| Technical data | |||||||
|---|---|---|---|---|---|---|---|---|
| Type | Yak-40 | |||||||
| Function | Airliner | |||||||
| Year | 1966 | |||||||
| Crew | 2 | |||||||
| Engines | 3*1500kg AL-25 | |||||||
| Height | 6.5m | |||||||
| Length | 20.36m | |||||||
| Wingspan | 25.00m | |||||||
| Wing area | 70.0m2 | |||||||
| Empty weight | 9060kg | |||||||
| Loaded weight | 16000kg | |||||||
| Wing load | 228.6kg/m2 | |||||||
| Trust-to-Weight | 0.281 | |||||||
| Maximum Speed | 600km/h | |||||||
| Cruise Speed | 550km/h | |||||||
| Landing Speed | - | |||||||
| Landing Roll | 515m | |||||||
| Takeoff Roll | 700m | |||||||
| Range Empty | 1600km | |||||||
| Maximum load range | 600km | |||||||
| Ceiling | 12000m | |||||||
| Climb Rate | 9.1 m/sec | |||||||
| Payload | ||||||||
| Seats | 27-34 | |||||||
| Cargo | 2400kg | |||||||
| Modified January 20, 1998
by Alexandre Savine; |
Back to Main Gate |