Yak-32 'Mantis' by A.S.YakovlevS ingle-seat aerobatic development of the Yak-30 trainer
aircraft.
| Technical data | |||||
|---|---|---|---|---|---|---|
| Type | Yak-32 | |||||
| Function | Trainer | |||||
| Year | 1960 | |||||
| Crew | 1 | |||||
| Engines | 1*800kg T-29 | |||||
| Length | 10.1m | |||||
| Wingspan | 9.8m | |||||
| Wing area | 14.3m2 | |||||
| Empty weight | 1435kg | |||||
| Loaded weight | 1930kg | |||||
| Wing load | 135kg/m2 | |||||
| Trust-to-Weight | 0.41 | |||||
| Speed at 0m | 700km/h | |||||
| Landing Speed | 140km/h | |||||
| Range | 970km | |||||
| Operational Ceiling | 14000m | |||||
| Created January 25, 1996
Modified December 14, 1998 by Alexandre Savine; |
Back to Main Gate |