|
D evelopment of the Yak-25, single-seat
fighter with swept wings (35o. Aircraft was equipped with pressurized cockpit, dropable pilot's seat with armored
back, bullet-proof 57mm windshield. External fuel tanks accommodate extra 325l of fuel.
| Technical data | |||||
|---|---|---|---|---|---|---|
| Type | Yak-30 | |||||
| Function | Fighter | |||||
| Year | 1948 | |||||
| Crew | 1 | |||||
| Engines | 1*1590kg RD-500 | |||||
| Length | 8.86m | |||||
| Wingspan | 8.65m | |||||
| Wing area | 15.10m2 | |||||
| Empty weight | 2415kg | |||||
| Loaded weight | 3305/3630 kg | |||||
| Wing load | 220/242 kg/m2 | |||||
| Trust-to-Weight | 0.48/0.44 | |||||
| Speed at 0m | 930km/h | |||||
| Speed at m | 1025km/h | |||||
| Landing Speed | 166km/h | |||||
| Landing Roll | 610m | |||||
| Takeoff Roll | 510m | |||||
| Turn time | ?sec | |||||
| Range | 1000/1500 km | |||||
| Ceiling | 15000m | |||||
| Climb | ||||||
| at 0m | 41min/sec | |||||
| 5000m | 2min36sec | |||||
| 10000m | 6min36sec | |||||
| Payload | ||||||
| Fuel | 712/1012kg | |||||
| Armament | ||||||
| Cannons | 3*23mm NR-23 75rounds/gun | |||||
| Created December 11, 1996
Modified December 14, 1998 by Alexandre Savine; |
Back to Main Gate |