|
G overnmental order for long-range 2-engine 2-seat interceptor resulted in
Yak-120 prototype. Despite somewhat short on range, new jet had very good characteristics. First
production aircraft, designated Yak-25, started rolling out from the
Saratov Aviation Plant in September
1954. Planned radar station 'Sokol' was not ready, and first batches were equipped with
modified RP-1D radio range finder. Yak-25 entered service despite (formally) not accepted by military.
Sixty seven such aircraft were built until January 1955.
| Technical data (in brackets - with external fuel tank)) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Yak-25 | ||||||||||||||||||||||||||
| Function | Interceptor | ||||||||||||||||||||||||||
| Year | 1954 | ||||||||||||||||||||||||||
| Crew | 2 | ||||||||||||||||||||||||||
| Engines | 2*2000kg AM-5A | ||||||||||||||||||||||||||
| Length | 15.67m | ||||||||||||||||||||||||||
| Height | ?m | ||||||||||||||||||||||||||
| Wingspan | 10.94m | ||||||||||||||||||||||||||
| Wing area | 28.94m2 | ||||||||||||||||||||||||||
| Empty weight | 5675(5720)kg | ||||||||||||||||||||||||||
| Loaded weight | 8675(9450)kg | ||||||||||||||||||||||||||
| Wing load | 300(327)kg/m2 | ||||||||||||||||||||||||||
| Trust-to-Weight | 0.46(0.42) | ||||||||||||||||||||||||||
| Speed at 5000m | 1090km/h | ||||||||||||||||||||||||||
| Landing Roll | 800m | ||||||||||||||||||||||||||
| Takeoff Roll | 735m | ||||||||||||||||||||||||||
| practical Ceiling | 14500m | ||||||||||||||||||||||||||
| Climb | |||||||||||||||||||||||||||
| Rate at 0m | 50m/sec | ||||||||||||||||||||||||||
| 10,000m | 5.5min | ||||||||||||||||||||||||||
| Range | 2100(2700)km | ||||||||||||||||||||||||||
| Flight Endurance | 2.56(3.41)h | ||||||||||||||||||||||||||
| Armament | |||||||||||||||||||||||||||
| Guns | 2*37mm N-37L (50 rounds/gun) | ||||||||||||||||||||||||||
| Created December 11, 1996
Modified July 6, 1999 by Alexandre Savine; |
Back to Main Gate |