|
I n 1949-1951
new class of combat aircraft started to take shape - heavy two-seat interceptor, capable to engage enemy aircraft in any weather and day/night
conditions. Introduction of radar/weapon operator dramatically increased aircraft combat efficiency, but pioneering in this filed
A.I.Mikoyan/M.I.Gurevich I-320 and
S.A.Lavochkin La-200 failed to fulfill all requirement.
| Technical data (in brackets - with fuel external tank) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Yak-120 | |||||||||||||
| Function | Interceptor prototype | |||||||||||||
| Year | 1952 | |||||||||||||
| Crew | 2 | |||||||||||||
| Engines | 2*2000kg AM-5A | |||||||||||||
| Length | 15.67m | |||||||||||||
| Height | ?m | |||||||||||||
| Wingspan | 10.96m | |||||||||||||
| Wing area | 28.95m2 | |||||||||||||
| Empty weight | ?kg | |||||||||||||
| Loaded weight | 8530kg | |||||||||||||
| Wing load | 295kg/m2 | |||||||||||||
| Trust-to-Weight | 0.47 | |||||||||||||
| Speed at 4,000m | 1140km/h | |||||||||||||
| Speed at 10,000m | 1075km/h | |||||||||||||
| Landing Speed | ?km/h | |||||||||||||
| Landing Roll | 800m | |||||||||||||
| Takeoff Roll | 735m | |||||||||||||
| Turn time | ?sec | |||||||||||||
| Range (at 12,000m) | 2800(3250)km | |||||||||||||
| Flight Endurance | 3.75(4.25)h | |||||||||||||
| Practical Ceiling | 14500m | |||||||||||||
| Climb | ||||||||||||||
| 10000m | 4.3min | |||||||||||||
| Payload | ||||||||||||||
| Fuel | ?kg | |||||||||||||
| Armament | ||||||||||||||
| Guns | 2*37mm N-37L (50 rounds/gun) | |||||||||||||
| Rockets | 2*ARS-212 heavy unguided rockets | |||||||||||||
| Created July 6, 1999
by Alexandre Savine |
Back to Main Gate |