|
H igh wing liaison/commuter aircraft with 5-cylinder radial
engine. Yak-10 (project stage designation - Yak-14) was a development of pre-War
AIR-5, AIR-6 and
AIR-6A with 4-seat cabin. Fuselage frame - steel tubes, wing - wood, all skin -
fabric. Construction was light enough to lift pilot and three passenger with 10kg luggage.
| Technical data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Yak-10 | Yak-10 on skis | ||||||||||||
| Function | Liaison, commuter transport | |||||||||||||
| Year | 1945 | 1946 | 1947 | |||||||||||
| Crew | 1 | 1 | 1 | |||||||||||
| Engines | 1*145hp M-11FM | 1*160hp M-11FR | ||||||||||||
| Length | 8.45m | |||||||||||||
| Wingspan | 12.0m | |||||||||||||
| Wing area | 22.0m2 | |||||||||||||
| Empty weight | 792kg | 820kg | 812kg | |||||||||||
| Loaded weight (2 or 3 passengers) | 1150/1230kg | 1170/1250kg | 1170kg | |||||||||||
| Wing load | 52/56kg/m2 | 53/57kg/m2 | 53kg/m2 | |||||||||||
| Power load | 7.9/8.5kg/hp | 7.3/7.8kg/hp | 7.3kg/hp | |||||||||||
| Speed at 0m | 200km/h | 206km/h | 195km/h | |||||||||||
| Landing Speed | 79/84km/h | 73km/h | ?km/h | |||||||||||
| Landing Roll | 280/300m | 93m | ?m | |||||||||||
| Takeoff Roll | 260/340m | 228m | 350m | |||||||||||
| Range | 576km | 605km | 350km | |||||||||||
| Flight Endurance | ?h | ?h | 3h | |||||||||||
| Ceiling | 3400m | 3500m | 2550m | |||||||||||
| Climb | ||||||||||||||
| 1000m | 5.5min | 5.5min | 9.5min | |||||||||||
| Payload | ||||||||||||||
| Fuel+Oil | 94+14kg | |||||||||||||
| Seats | 2 or 3 | 2 or 3 | 2 | |||||||||||
| Cargo | 10kg | |||||||||||||
| Created December 12, 1996
Modified February 22, 1999 by by Alexandre Savine |
Back to Main Gate |