T wo-engined trainer, designed to accommodate pilots to large civil and military aircraft.
Two 220hp MV-6 engines, four were built with equivalent Gipsy-VI engines.
Construction was similar to UT-1 and
Yak-1: fuselage frame of steel tubes and fabric cover, wooden one piece wing.
Landing gear could be retracted backwards into the engine fairings. Originally built to carry crew of three - pilot, rear gunner
behind him, gunner-navigator in the nose with twin ShKAS turret.
| Technical data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | AIR-17, UT-3, '17' | UT-3, Ya-17, '17' | |||||||||||
| Function | Trainer | ||||||||||||
| Year | 1937 | 1941 | |||||||||||
| Crew | 3 | 2 | |||||||||||
| Engines | 2*220hp MV-6 | ||||||||||||
| Length | 10.70m | 10.83m | |||||||||||
| Wingspan | 15.0m | 15.0m | |||||||||||
| Wing area | 33.42m2 | 33.42m2 | |||||||||||
| Empty weight | 2040kg | 2042kg | |||||||||||
| Loaded weight | 2900kg | 2627kg | |||||||||||
| Wing load | 86.8kg/m2 | 78.6kg/m2 | |||||||||||
| Power load | 6.6kg/hp | 6.0kg/hp | |||||||||||
| Maximum Speed | 273km/h | 260km/h | |||||||||||
| Landing Speed | 90km/h | 95km/h | |||||||||||
| Landing Roll | 245m 23sec |
115m 11sec | |||||||||||
| Takeoff Roll | 319m 19.9sec |
230m 15.5sec | |||||||||||
| Turn time | ? | 30sec | |||||||||||
| Range | 1000km | 1050km | |||||||||||
| Ceiling | 4000m | 6200m | |||||||||||
| Climb | |||||||||||||
| 1000m | 5.4min | 3.8min | |||||||||||
| 3000m | 22.6min | 11.4min | |||||||||||
| Armament | |||||||||||||
| Guns | 3*7.62mm ShKAS | 2*7.62mm ShKAS | |||||||||||
| Bombs | 200kg on under wings hardpoints | ? | |||||||||||
| Created January 25, 1996
Modified April 01, 1998 by Alexandre Savine |
Back to Main Gate |