|
T wo-seat monoplane trainer, developed from AIR-10.
| Technical data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | UT-2 | |||||||||||
| Function | trainer | |||||||||||
| Year | 1937 | |||||||||||
| Crew | 2 | |||||||||||
| Engines | 1*150hp M-11E | |||||||||||
| Maximum Speed | 205km/h | |||||||||||
| Landing Speed | 95km/h | |||||||||||
| Empty Weight | 610kg | |||||||||||
| Weight | 932kg | |||||||||||
| Wing Span | 10.2m | |||||||||||
| Length | 7.0m | |||||||||||
| Takeoff Roll | 190m | |||||||||||
| Landing Roll | 220m | |||||||||||
| Ceiling | 3500m | |||||||||||
| Range | 500km | |||||||||||
| Modified March 20, 1997
by Alexandre Savine; |
Back to Main Gate |