L ow-wing strut single-engine taildragger monoplane. High 'hump'-style pilot's cabin provides excellent view. Aircraft
is equipped with all necessary air cleaning, ventilation and conditioning systems required by agricultural dusting/spraying/seeding works.
Tu-54 cockpit is equipped with advanced avionics and flight control systems, allowing safe operation at 'grass-top' altitudes and low speeds.
| Technical data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Tu-54 VSKhS | ||||||||||||
| Function | Agricultural | ||||||||||||
| Year | ? | ||||||||||||
| Crew | 1 | ||||||||||||
| Engine | 360hp M-14P | ||||||||||||
| Propeller | VISh-9 | ||||||||||||
| Length | 8.6m | ||||||||||||
| Height | 2.9m | ||||||||||||
| Wingspan | 12.6m | ||||||||||||
| Wing area | 22.5m2 | ||||||||||||
| Empty weight | 1230kg | ||||||||||||
| Loaded weight | 2190kg | ||||||||||||
| Wing load | 97.3kg/m2 | ||||||||||||
| Power load | 6.1kg/hp | ||||||||||||
| Maximum Speed | 280km/h | ||||||||||||
| Stall Speed | 88km/h | ||||||||||||
| Landing Roll | 265m | ||||||||||||
| Airstrip demand (landing) | 431m | ||||||||||||
| Takeoff Roll | 580m | ||||||||||||
| Range | 850km | ||||||||||||
| Flight Endurance | ?h | ||||||||||||
| Ceiling | ?m | ||||||||||||
| Climb | |||||||||||||
| at 0m | 4.2m/sec | ||||||||||||
| Payload | |||||||||||||
| Fuel | ?kg | ||||||||||||
| Chemicals | 800kg | ||||||||||||
| Created July 2, 1999
by Alexandre Savine |
Back to Main Gate |