|
A dvanced agricultural aircraft by Sukhoj OKB carries striking
similarity with World-recognized aerobatic aircraft, except the hump pilots cabin. Its is a classic duster, capable to disperse liquid and
solid substances, as well as to perform aerial seeding. Su-38 may be also used as a firefighter against minor blazes.
| Technical data | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Su-38 | |||||||||||||||||||||||||
| Function | agricultural | |||||||||||||||||||||||||
| Year | 1999? | |||||||||||||||||||||||||
| Crew | 1 | |||||||||||||||||||||||||
| Engines | 1*360hp M-14P | |||||||||||||||||||||||||
| Length | 7.63m | |||||||||||||||||||||||||
| Height | 2.30m | |||||||||||||||||||||||||
| Wingspan | 11.15m | |||||||||||||||||||||||||
| Wing area | ?m2 | |||||||||||||||||||||||||
| Empty weight | 1050kg | |||||||||||||||||||||||||
| Loaded weight | 2100kg | |||||||||||||||||||||||||
| Wing load | ?kg/m2 | |||||||||||||||||||||||||
| Power load | 5.8kg/hp | |||||||||||||||||||||||||
| Maximum Speed (with attachments) | 220km/h | |||||||||||||||||||||||||
| Maximum Speed (clean) | 300km/h | |||||||||||||||||||||||||
| Landing Speed | ?km/h | |||||||||||||||||||||||||
| Airstrip demand | 300m | |||||||||||||||||||||||||
| Range | 800km | |||||||||||||||||||||||||
| Payload | ||||||||||||||||||||||||||
| Fuel | ?kg | |||||||||||||||||||||||||
| Hopper/Fluid tank | 1050l | |||||||||||||||||||||||||
| Created June 28, 1999
by Alexandre Savine |
Back to Main Gate |