S ukhoi has delivered (Dec 1997?) its' first Su-31M sport aerobatic trainer, equipped with the new SKS-94 super light
ejection seat. The $35000 ejection system is designed by Advanced Sukhoi Technology and Zvezda, Russian main manufacturer of military ejection seats.
aircraft also received new canopy, in-wing fuel tanks and auxiliary underbelly tank.
| Technical data | |||||||
|---|---|---|---|---|---|---|---|---|
| Type | Su-31M | |||||||
| Function | Aerobatic | |||||||
| Year | 197? | |||||||
| Crew | 1 | |||||||
| Engines | 1*400/360hp Vedeneyev M-14PF | |||||||
| Length | 6.83m | |||||||
| Wingspan | 7.80m | |||||||
| Wing area | 11.80m2 | |||||||
| Height | 2.4m | |||||||
| Empty weight | 670kg | |||||||
| Loaded weight | 968kg | |||||||
| Wing load | 82.0kg/m2 | |||||||
| Power load | 2.67kg/hp | |||||||
| Speed | 407km/h | |||||||
| Stall Speed | 98km/h | |||||||
| Roll rate | 420o/sec | |||||||
| Service g-Limits | +12/-10 | |||||||
| Ultimate g-Limits | +23/-23 | |||||||
| Landing Speed | 114km/h | |||||||
| Landing Roll | ?m | |||||||
| Takeoff Roll | ?m | |||||||
| Turn time | ?sec | |||||||
| Ferry Range | 1200km | |||||||
| Flight Endurance | 40+min | |||||||
| Ceiling | 4000m | |||||||
| Climb | ||||||||
| Rate at 0m | 24m/sec | |||||||
| 1000m | min | |||||||
| Payload | ||||||||
| Fuel | 280+?l | |||||||
| Cost | ?USD | |||||||
| Created July 8, 1999
by Alexandre Savine |
Back to Main Gate |