|
A erobatic aircraft, one of the first of the composite material, monoplane design aerobatic
aircraft of the modern era. Su-26 is equipped by 3-blade propeller, driven by geared engine.
Superior design quality allows aircraft of Su-26 family stay competitive for 14 years on extremely competitive and quickly
progressing market of aerobatic planes.
| Technical data | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Su-26 | ||||||||||||||||
| Function | Aerobatic | ||||||||||||||||
| Year | 1984 | ||||||||||||||||
| Crew | 1 | ||||||||||||||||
| Engines | 1*360hp Vedeneyev M-14P | ||||||||||||||||
| Length | ?m | ||||||||||||||||
| Wingspan | ?m | ||||||||||||||||
| Wing area | ?m2 | ||||||||||||||||
| Empty weight | 680kg | ||||||||||||||||
| Loaded weight | 835kg | ||||||||||||||||
| Wing load | ?kg/m2 | ||||||||||||||||
| Power load | 2.33kg/hp | ||||||||||||||||
| Maximum Horizontal Speed | 310km/h | ||||||||||||||||
| Speed Limit | 450km/h | ||||||||||||||||
| G-limits | +12/-10 | ||||||||||||||||
| Roll rate | 4000/sec | ||||||||||||||||
| Landing Speed | 115km/h | ||||||||||||||||
| Landing Roll | ?m ?sec | ||||||||||||||||
| Takeoff Roll | ?m ?sec | ||||||||||||||||
| Range | 800km | ||||||||||||||||
| Ceiling | ?m | ||||||||||||||||
| Climb | |||||||||||||||||
| Rate at 0m | 18m/sec | ||||||||||||||||
| 1000m | 1.0min | ||||||||||||||||
| Created December 10, 1996
Modified January 11, 1999 by Alexandre Savine; |
Back to Main Gate |