L ight monoplane bomber. It was developed through series of prototypes from the
ANT-51 when P.O.Sukhoj
became a head of independent team. Design and trials were carried out under heavy secrecy restrictions. Designed as a first
strike aircraft, Su-2 was unknown not only to Luftwaffe, but also to Red Army pilots. Moreover, it carried no stars on
upper wing surfaces. Not a wonder, that sometimes it was hunted by both German and Soviet fighter. First aircraft scored
by famous ace A.Pokryshkin was Su-2 piloted by young pilot I.Pstygo.
| Technical data | |||||||
|---|---|---|---|---|---|---|---|---|
| Type | Su-2
BB-1 | |||||||
| Function | bomber | |||||||
| Year | 1940 | |||||||
| Crew | 2 | |||||||
| Engine | 950hp Shvetsov M-88
1100hp Shvetsov M-88B 1400hp Shvetsov M-82 | |||||||
| Wingspan | 14.3m | |||||||
| Length | 10.46m | |||||||
| Height | 3.75m | |||||||
| Weight | Normal Takeoff 5310kg (4700kg???) | |||||||
| Speed | 468km/h at 4700m
485km/h at 5850m 375km/h at 0m | |||||||
| Ceiling | 8800-9000m | |||||||
| Range | 1100-1200km | |||||||
| Armament | ||||||||
| Guns | 3-5*mg7.62mm | |||||||
| Bombs | 400kg (600kg) | |||||||
| Rockets | 10xRS-82 | |||||||
|
| ||||||||
| Modified January 3, 1997
by Alexandre Savine; |
Back to Main Gate |