|
T he first aircraft to carry Su-17 designation. Supersonic swept-wing (500)
single-seater. It was equipped with dropable pilot compartment, airbrakes, booster controls.
| Technical data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Su-17, 'R' | ||||||||
| Function | Experimental interceptor | ||||||||
| Year | 1949 | ||||||||
| Crew | 1 | ||||||||
| Engines | 1*4600kg TR-3 | ||||||||
| Length | 15.25m | ||||||||
| Wingspan | 9.95m | ||||||||
| Wing area | 27.5m2 | ||||||||
| Empty weight | 6240kg | ||||||||
| Loaded weight | 7390kg | ||||||||
| Wing load | 268kg/m2 | ||||||||
| Trust-to-Weight | 0.62 | ||||||||
| Speed at 0m | 1252km/h (calc.) | ||||||||
| Speed at 5km | 1207km/h (calc.) | ||||||||
| Speed at 10km | 1152km/h (calc.) | ||||||||
| Takeoff Roll | 460m (calc.) | ||||||||
| Range | 1080km (calc.) | ||||||||
| Ceiling | 14500m (calc.) | ||||||||
| Climb | |||||||||
| 10km | 3.5min | ||||||||
| Armament | |||||||||
| Guns | 2*37mm N-37, 80rounds | ||||||||
| Created April 24, 1998
by Sergey Andreev, and Alexandre Savine |
Back to Main Gate |