SPB, D, D-3 by N.N.Polikarpov
More Links... | Technical data | |||||||
|---|---|---|---|---|---|---|---|---|
| Type | SPB | |||||||
| Function | high speed dive bomber | |||||||
| Year | 1940 | |||||||
| Crew | 3 | |||||||
| Engines | 2*1100hp M-105 | |||||||
| Length | 11.2m | |||||||
| Wing span | 17.0m | |||||||
| Wing area | 42.93m2 | |||||||
| Empty Weight | 4480kg | |||||||
| Normal Weight | 6850kg | |||||||
| Wing load | 160kg/m2 | |||||||
| Power load | 3.3kg/hp | |||||||
| Speed (0m) | 490km/h | |||||||
| Speed (4500m) | 520km/h | |||||||
| Climb (5000m) | 7.5min | |||||||
| Ceiling | 9000m | |||||||
| Range | 2200km | |||||||
| Takeoff Roll | 25sec/500m | |||||||
| Landing Roll | 450m | |||||||
| Armament | ||||||||
| Guns | 1*mg12.7mm UB (turret)
2*mg7.62mm ShKAS (nose and ventral) | |||||||
| Bombs | 800kg (internal)
700kg (external) | |||||||
| Modified April 10, 1997
by Alexandre Savine; |
Back to Main Gate |