|
S pecial Role Attacker, built at the TsKB within the
armored attacker program. As well as its siblings LSh (TsKB-5),
TSh-1 (TsKB-6) and TSh-2 (TsKB-21), it was
based on the R-5 biplane reconnaissater.
| Technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | ShON, TsKB-23 | |||||||||
| Function | Ground attack | |||||||||
| Year | 1931 | |||||||||
| Crew | 2 | |||||||||
| Engine | 1*500/680hp BMW-VI, 1*500/680hp M-17 | |||||||||
| Length | 9.50m | |||||||||
| Wingspan | 14.2/13.0m | |||||||||
| Wing area | 48.5m2 | |||||||||
| Empty weight | 2060kg | |||||||||
| Loaded weight | 3200kg | |||||||||
| Wing load | 66kg/m2 | |||||||||
| Power load | 6.4kg/hp | |||||||||
| Armament | ||||||||||
| Guns | 8*mg7.62mm PV-1
2*mg 7.62mm DA (gunner) | |||||||||
| Created November 18, 1988
by Alexandre Savine |
Back to Main Gate |