D evelopment of the MiG-1 with only minor differences
(but quite different in handling). At the beginning of the Great Patriotic War (what was the WWII for Soviet people) many MiG's
pilots rammed German bombers after running out of ammunition - often the order was "to stop bombers by any means".
| Technical data | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | MiG-3 | ||||||||||||||||||||||||
Function | fighter | ||||||||||||||||||||||||
Year | 1941 | ||||||||||||||||||||||||
Crew | 1 | ||||||||||||||||||||||||
Engines | 1*1200/1350hp AM-35A | 1*1500/1600hp AM-38 | |||||||||||||||||||||||
Wing Span | 10.20m | ||||||||||||||||||||||||
Length | 8.26m | ||||||||||||||||||||||||
Height | 3.50m | ||||||||||||||||||||||||
Wing Area | 17.44m2 | ||||||||||||||||||||||||
Empty Weight | 2699kg | 2582kg | |||||||||||||||||||||||
Maximum Weight | 3350kg | 3225kg | |||||||||||||||||||||||
Speed at 0m | 505km/h | 547km/h | |||||||||||||||||||||||
Speed | at 7800m 640km/h | at 3400m 502km/h | |||||||||||||||||||||||
Ceiling | 12000m | 9500m | |||||||||||||||||||||||
Climb to 5000m | 5.7min | 7.95min | |||||||||||||||||||||||
Range | 1250km | n/a | |||||||||||||||||||||||
Armament | |||||||||||||||||||||||||
Guns | 1(3)mg*12.7mm UBS 300rpg 2mg*7.62mm ShKAS 750rpg |
||||||||||||||||||||||||
Bombs | 200kg (2*FAB-100 or
2*FAB-50)
another 200kg (2*FAB-100 or 4*FAB-25) could be switched for rockets | ||||||||||||||||||||||||
Rockets | 6*RS-82 |
Modified October 12, 1997
by Alexandre Savine; |
![]() |
Back to Main Gate |