|
T he MiG-19 was the USSR's first mass-built supersonic fighter. The highly-swept, thin,
sharply tapering wing was a remarkable characteristic. The MiG-19 proved to be a capable and sturdy combat aircraft,
maneuverable and armed with powerful 30mm guns.
More Links... | Technical data | |
|---|---|---|
| Type | MiG-19S | |
| Function | fighter | |
| Year | 1956 | |
| Crew | 1 | |
| Engines | 2*3040kg Mikulin AM-5 | |
| Wing Span | 9.20m | |
| Length | 12.60m | |
| Height | 3.88m | |
| Wing Area | 25m2 | |
| Empty Weight | 5760kg | |
| Maximum Weight | 9100kg | |
| Speed | 1452km/h | |
| Ceiling | 16500m | |
| Range | 1390km | |
| Armament | ||
| Guns | 3*g30mm | |
| Bombs, Rockets | 1000kg externally | |
| Modified February 14, 1997
by Alexandre Savine; |
Back to Main Gate |