MiG-17F, A.I.Mikoyan/M.I.Gurevich 'Fresco-C'
I-350 (M-1, M-2, MT) | Technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | MiG-17 | MiG-17F | ||||||||
| Function | fighter | |||||||||
| Year (test/service) |
1950/52 | 1951/53 | ||||||||
| Crew | 1 | |||||||||
| Engines | 1*Klimov VK-1 | 1*3380kg VK-1F | ||||||||
| Wing Span | 9.63m | |||||||||
| Length | 11.26m | |||||||||
| Height | 3.80m | |||||||||
| Wing Area | 22.60m2 | |||||||||
| Weight | Empty 3798kg Loaded 5202kg |
Empty 3930kg loaded 5340kg Maximum 6075kg | ||||||||
| Speed | 1114km/h | 1145km/h | ||||||||
| Climb | 45m/sec | 65m/sec | ||||||||
| Ceiling | ? | 15100m | ||||||||
| Range | 2150km (external tanks) |
1470km (external tanks) | ||||||||
| Armament | 1*g37mm
2*g23mm |
1*g37mm
2*g23mm bombs/rockets(u.g.) 500kg | ||||||||
| Modified December 5, 1996
by Alexandre Savine; |
Back to Main Gate |