Mi-6, M.L.Mil 'Hook'
T he Mi-6 is a big, powerful transport helicopter. Getting this large vehicle in the air was no easy
task; the Mi-6 has an enormous gearbox, heavier than its engines, and often uses short wings to unload the rotor in cruise. It
was not only for a long time the largest helicopter, it was also the fastest.
Mi-10 crane helicopter;
| Technical data | |||||||
|---|---|---|---|---|---|---|---|---|
| Type | Mi-6 | |||||||
| Function | transport | |||||||
| Year | 1957 | |||||||
| Crew | 5 | |||||||
| Engines | 2*5500hp Soloviev D-25V | |||||||
| Rotor Span | 35m | |||||||
| Length | 41.74m | |||||||
| Height | 9.86m | |||||||
| Disc Area | bgcolor="#aaaaaa"962.11m2 | |||||||
| Empty Weight | 27240kg | |||||||
| Maximum Weight | 42500kg | |||||||
| Speed | 300km/h | |||||||
| Ceiling | 4500m | |||||||
| Range | 650km | |||||||
| PayLoad | 12000kg | |||||||
| Modified January 25, 1996
by Alexandre Savine; |
Back to Main Gate |