T he Soviet Union displayed its new Mil Mi-34 training and aerobatic competition helicopter
at Air/Space America '88. Although previously not intended for international sale, strong world interest has changed Soviet minds.
| Technical data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Mi-34 | ||||||||||||
| Function | Light multirole helicopter | ||||||||||||
| Year | 1986 | ||||||||||||
| Crew | 2 | ||||||||||||
| Engines | 1*325/370hp M-14V-26V | ||||||||||||
| Rotor diameter | 10.0m | ||||||||||||
| Length | 8.7m | ||||||||||||
| Length with rotor | 11.4m | ||||||||||||
| Empty weight | ?kg | ||||||||||||
| Loaded weight | ?kg | ||||||||||||
| Cruise Speed | 175km/h | ||||||||||||
| Maximum Speed | 210km/h | ||||||||||||
| Maximum Range | 450km | ||||||||||||
| Operational Range | 360km | ||||||||||||
| Range with maximum load | 180km | ||||||||||||
| Cruise Ceiling | 4500m | ||||||||||||
| Hover Ceiling | 1500m | ||||||||||||
| Climb | |||||||||||||
| Rate at 0m | 7.4m/sec | ||||||||||||
| Payload | |||||||||||||
| Fuel | ?kg | ||||||||||||
| Seats | 2 | ||||||||||||
| Cargo | 240kg | ||||||||||||
| Created December 21, 1998
by Alexandre Savine |
Back to Main Gate |