La-190, S.A.LavochkinT he La-190 was designed as a supersonic all weather fighter-interceptor. With layout
similar to the La-176, it was twice heavier. Engine power and wing area
were also doubled.
| Technical data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | La-190 | ||||||||||
| Function | Experimental Fighter | ||||||||||
| Year | 1951 | ||||||||||
| Crew | 1 | ||||||||||
| Engines | 1*5000kg Lyulka AL-5 | ||||||||||
| Length | 16.35m | ||||||||||
| Wingspan | 9.9m | ||||||||||
| Wing area | 38.93m2 | ||||||||||
| Empty weight | 7315kg | ||||||||||
| Loaded weight | 9257kg | ||||||||||
| Wing load | 238kg/m2 | ||||||||||
| Trust-to-Weight | 0.54 | ||||||||||
| Speed at 5000m | 1190km/h | ||||||||||
| Range | 1150km | ||||||||||
| Ceiling | 15600m | ||||||||||
| Climb | |||||||||||
| 5000m | 1.5min | ||||||||||
| Armament | |||||||||||
| Guns | 2*37mm cannon N-37 | ||||||||||
| Created January 25, 1996
Modified February 25, 1998 by Alexandre Savine |
Back to Main Gate |