|
S mall swept-wing jet fighter, production version of the
La-174D with RD-500 engine.
Weight increased by 142kg compared with the prototype, and flight performance slightly suffered. But this
deterioration did not affect outcome of trials.
| Technical data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | La-15 | |||||||||||
| Function | Fighter | |||||||||||
| Year | 1948 | |||||||||||
| Crew | 1 | |||||||||||
| Engines | 1*1590kg RD-500 | |||||||||||
| Length | 9.56m | |||||||||||
| Wingspan | 8.83m | |||||||||||
| Wing area | 16.16m2 | |||||||||||
| Empty weight | 2575kg | |||||||||||
| Loaded weight | 3850kg | |||||||||||
| Wing load | 238kg/m2 | |||||||||||
| Trust-to-Weight | 0.41 | |||||||||||
| Speed at 0m | 900km/h | |||||||||||
| Speed at 3000m | 1026km/h | |||||||||||
| Takeoff Roll | 640m | |||||||||||
| Landing Roll | 630m | |||||||||||
| Range | 1170km | |||||||||||
| Flight Endurance | 2h6min | |||||||||||
| Ceiling | 13500m | |||||||||||
| Climb | ||||||||||||
| 5000m | 3.1min | |||||||||||
| Armament | ||||||||||||
| Guns | 3*23mm cannons NS-23 | |||||||||||
| Modified February 24, 1998
Alexandre Savine |
Back to Main Gate |