L icense-built KR-1 flying boat turned obsolete in mid-30's, and
in 1934 first records appear about next generation reconnaissater (designated
KR-2). It was intended for catapult launch from 'Kirov' class cruisers. Ice-breaking fleet of
the Polar seas also was interested.
| Technical data | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KOR-1 | |||||||||||||||
| Function | reconnaissance | |||||||||||||||
| Year | 1936 | |||||||||||||||
| Crew | 2 | |||||||||||||||
| Engines | 1*635/700hp M-25 | |||||||||||||||
| Length | 8.67m | |||||||||||||||
| Height | ?m | |||||||||||||||
| Wingspan | 11.0m | |||||||||||||||
| Wing area | 29.3m2 | |||||||||||||||
| Empty weight | 1800kg | |||||||||||||||
| Loaded weight (normal) | 2486kg | |||||||||||||||
| Loaded weight (overload) | 2686kg | |||||||||||||||
| Wing load | 85(92)kg/m2 | |||||||||||||||
| Power load | 3.6(3.8)kg/hp | |||||||||||||||
| Speed at 0m | 245km/h | |||||||||||||||
| Speed at 2000m | 277km/h | |||||||||||||||
| Landing Speed | 100km/h | |||||||||||||||
| Landing Roll | 16sec | |||||||||||||||
| Takeoff Roll | 250m 15sec | |||||||||||||||
| Turn time | 18sec | |||||||||||||||
| Range | 530(1000)km | |||||||||||||||
| Flight Endurance | 3hmin | |||||||||||||||
| Ceiling | 6600m | |||||||||||||||
| Climb | ||||||||||||||||
| 1000m | 3.2min | |||||||||||||||
| 5000m | 20min | |||||||||||||||
| Payload | ||||||||||||||||
| Fuel | 293kg | |||||||||||||||
| Armament | ||||||||||||||||
| Guns | 2+1*7.62mm ShKAS | |||||||||||||||
| Bombs (overload) | 2*100kg FAB-100 | |||||||||||||||
| Created November 25, 1996
Modified June 16, 1999 by Alexandre Savine |
Back to Main Gate |