I-15, TsKB-3 by N.N.Polikarpov
A small biplane fighter, development of the
I-5 and I-6 with
improved airdynamic. The most distinctive features were gulled upper wing and very clean fixed landing gear, often
covered with fairing. Roots of the upper wing were included into fuselage structure. Upper wing shape improved pilot
view and reduced drag.
| Technical data | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | I-15, TsKB-3 | I-15 M-22 | I-15 M-25 | |||||||||||||||||
| Function | Fighter | |||||||||||||||||||
| Year | 1933 | 1933 | 1934 | |||||||||||||||||
| Crew | 1 | |||||||||||||||||||
| Engines | 630/715hp Wright- Cyclone | 480hp M-22 | 630/715hp M-25 | |||||||||||||||||
| Length | 6.1m | |||||||||||||||||||
| Wingspan | 9.7m | |||||||||||||||||||
| Wing area | 14.0m2 + 7.9m2 | |||||||||||||||||||
| Empty weight | 965kg | 1106kg | 960kg | |||||||||||||||||
| Loaded weight | 1374kg | 1415kg | 1369kg | |||||||||||||||||
| Wing load | 62.8kg/m2 | 64.6kg/m2 | 62.6kg/m2 | |||||||||||||||||
| Power load | 2.18kg/hp | 2.95kg/hp | 2.17kg/hp | |||||||||||||||||
| Speed at 0m | 318km/h | 286km/h | 315km/h | |||||||||||||||||
| Speed at 3000m | 368km/h | 350km/h | 367km/h | |||||||||||||||||
| Landing Speed | 90km/h | |||||||||||||||||||
| Landing Roll | 6sec 70m |
- | ||||||||||||||||||
| Takeoff Roll | 4sec 70m |
- | ||||||||||||||||||
| Turn time | 8.3sec | 8.0-8.5sec | ||||||||||||||||||
| Range | 500km | - | 550km | |||||||||||||||||
| Flight Endurance | 2.6h | - | 2.6h | |||||||||||||||||
| Ceiling | 9800m | 7250m | 9800m | |||||||||||||||||
| Climb | ||||||||||||||||||||
| 1000m | 1.1min | - | 1.1min | |||||||||||||||||
| 3000m | 3.4min | 5.6min | 3.3min | |||||||||||||||||
| 5000m | 6.2min | 11min | 6.1min | |||||||||||||||||
| 7000m | 11min | - | - | |||||||||||||||||
| 9000m | 24min | - | - | |||||||||||||||||
| Armament | ||||||||||||||||||||
| Guns | 2*7.62mm PV-1 | 4*7.62mm PV-1 750rpg
or 2*12.3mm BS | ||||||||||||||||||
| Bombs | - | 100kg | ||||||||||||||||||
| Rockets | - | optional rails for 6*RS-82 | ||||||||||||||||||
| ||||||||||||||||||||
| Modified February 04, 1998
by Alexandre Savine and Sergey Andreev; |
Back to Main Gate |