'110' by D.L.Tomashevich
| Technical data | |||||
|---|---|---|---|---|---|---|
| Type | '110', STO-10 | |||||
| Function | Fighter | |||||
| Year | 1942 | |||||
| Crew | 1 | |||||
| Engines | 1*1400hp M-107P | |||||
| Length | 9.9m | |||||
| Wingspan | 10.2m | |||||
| Wing area | 18.7m2 | |||||
| Empty weight | 3285kg | |||||
| Loaded weight | 3980kg | |||||
| Wing load | 214kg/m2 | |||||
| Power load | 2.8kg/hp | |||||
| Speed at 0m | 508km/h | |||||
| Speed at 6000m | 610km/h | |||||
| Landing Speed | 140km/h | |||||
| Ceiling | 10000m | |||||
| Climb | ||||||
| 3000m | 4.0min | |||||
| 5000m | 7.0min | |||||
| Payload | ||||||
| Fuel+Oil | 410+35 kg | |||||
| Armament | ||||||
| Guns | 1*20mm ShVAK
2*12.7mm UB 2*7.62mm ShKAS (later deleted) | |||||
| Bombs | 500kg | |||||
| Created January 25, 1996
Modified September 28, 1998 by Alexandre Savine; |
Back to Main Gate |