T he DIS was a sleek twin-engined long-range escort fighter for
tactical bombers. It was also could be used as light bomber, torpedo-bomber and reconnaissater. Construction - mixed.
| Technical data | |||||
|---|---|---|---|---|---|---|
| Type | DIS, MiG-5 | |||||
| Version | 'T' | 'IT' | ||||
| Function | Escort fighter, reconnaissater, light torpedo-bomber... | |||||
| Year | 1941 | 1942 | ||||
| Crew | 1 | 1 | ||||
| Engines | 2*1250/1400hp AM-37 | 2*1330/1700hp M-82F | ||||
| Length | 10.87m | 11.85m | ||||
| Wingspan | 15.1m | 15.1m | ||||
| Wing area | 38.9m2 | 38.9m2 | ||||
| Empty weight | 5446kg | 7605kg | ||||
| Loaded weight | 6080kg | 8000kg | ||||
| Wing load | 195.5kg/m2 | 205.6kg/m2 | ||||
| Power load | 2.72kg/hp | 2.35kg/hp | ||||
| Speed at 6800m | 610km/h | 604km/h (calc.) | ||||
| Range | 2280km | 2500km | ||||
| Ceiling | 10900m | 9800m | ||||
| Climb to 5000m | 5.5min | 6.3min | ||||
| Armament | ||||||
| Guns | 1*g23mm VYa
2*mg12.7mm BS 4*mg7.62mm ShKAS | |||||
| Bombs | ? | |||||
| Modified October 15, 1997
by Alexandre Savine; |
Back to Main Gate |