|
S econd prototype of what to became Tu-2, built in
April 1941 shortly after the
'103' (ANT-58). Aircraft size was slightly larger and heavier. It also differed from
other members of Tu-2 family by small cooling air intakes in propeller spinners.
| Technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | 103U '59' ANT-59 | |||||||||
| Function | Bomber | |||||||||
| Year | 1941 | |||||||||
| Crew | 4 | |||||||||
| Engines | 2*1400hp AM-37 | |||||||||
| Length | 13.8m | |||||||||
| Wingspan | 18.8m | |||||||||
| Wing area | 48.52m2 | |||||||||
| Empty weight | 7823kg | |||||||||
| Loaded weight (no bombs) | 10435kg | |||||||||
| Loaded weight | 11477kg | |||||||||
| Wing load | 250kg/m2
320kg/m2 | |||||||||
| Power load | 3.7kg/hp
4.1kg/hp | |||||||||
| Speed at 0m | 469km/h | |||||||||
| Speed at 7800m | 610km/h | |||||||||
| Landing Speed | 155km/h | |||||||||
| Landing Roll | 765m | |||||||||
| Takeoff Roll | 435m | |||||||||
| Turn time | ?sec | |||||||||
| Range | 1900km | |||||||||
| Ceiling | 10500m | |||||||||
| Climb | ||||||||||
| 5000m | 9.5min | |||||||||
| Armament | ||||||||||
| Guns | 3 defensive 7.62mm ShKAS
2*20mm ShVAK in the wing roots | |||||||||
| Bombs | 1000kg inside 1000kg externally (overload) | |||||||||
| Rockets | 10*RS-132 | |||||||||
| Created on August 12, 1998
by Alexandre Savine |
Back to Main Gate |