|
T wo-seat low-wing monoplanes with fuselage frame made of wielded steel tubes. Mixed
skin - fabric and plywood. Wooden wing was equipped with landing flaps and leading edge slats, since the original project
was intended for the Safe Aircraft Contest (1933). Aircraft had open
cockpits.
| Technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | AIR-9bis | |||||||||
| Function | Trainer, Record setting | |||||||||
| Year | 1935 | |||||||||
| Crew | 2 | |||||||||
| Engines | 1*100hp M-11 | |||||||||
| Length | 6.97m | |||||||||
| Wingspan | 10.2m | |||||||||
| Wing area | 16.87m2 | |||||||||
| Empty weight | 495kg | |||||||||
| Loaded weight | 768kg | |||||||||
| Wing load | 59.5kg/m2 | |||||||||
| Power load | 7.7kg/hp | |||||||||
| Maximum Speed | 215km/h | |||||||||
| Landing Speed | 65km/h | |||||||||
| Landing Roll | 90m 9.5sec | |||||||||
| Takeoff Roll | 80m 6.5sec | |||||||||
| Turn time | 9sec | |||||||||
| Range | 695km | |||||||||
| Flight Endurance | 4h30min | |||||||||
| Ceiling | 6518m | |||||||||
| Climb | ||||||||||
| 1000m | 4.8min | |||||||||
| 3000m | 16.4min | |||||||||
| Created January 25, 1996
Modified March 19, 1998 by Alexandre Savine |
Back to Main Gate |