AIR-2, Ya-2, A.S.YakovlevD evelopment of the AIR-1 with radial engine.
It was built in two versions with size and construction almost identical to the predecessor.
| Technical data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | AIR-2 | ||||||||
| Function | trainer | ||||||||
| Year | 1928 | 1929 | |||||||
| Crew | 2 | 2 | |||||||
| Engines | 1*65hp M-23 | 1*60hp 'Walter' | |||||||
| Length | 7.0m | ||||||||
| Wingspan | 8.8m | ||||||||
| Wing area | 18.7m2 | ||||||||
| Empty weight | 403kg | 397kg | |||||||
| Loaded weight | 646kg | 640kg | |||||||
| Wing load | 34.6kg/m2 | 34.2kg/m2 | |||||||
| Power load | 10.8kg/hp | 10.7kg/hp | |||||||
| Maximum Speed at 0m | 141km/h | 140km/h | |||||||
| Landing Speed | 60km/h | ||||||||
| Flight Endurance | 4.5h | - | |||||||
| Ceiling | 3534m | - | |||||||
| Climb | |||||||||
| 1000m | 8.7min | - | |||||||
| 3000m | 46.0min | - | |||||||
| Modified January 22, 1998
by Alexandre Savine; |
Back to Main Gate |