T he Yak-15 used the fuselage of the all-metal Yak-3U
piston-engined fighter with a jet engine, placed under the pilot cockpit and the wing, with the exhaust under the wing. Changes
included new main wing spar with arch-shaped center section made to accommodate the engine, steel plate protecting underfuselage
from engine exhaust and steel tailwheel.
| Technical data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Yak-15 | ||||||||
| Function | Fighter | ||||||||
| Year | 1946 | ||||||||
| Crew | 1 | ||||||||
| Engines | 1*900 RD-10 | ||||||||
| Length | 8.7m | ||||||||
| Wingspan | 9.2m | ||||||||
| Wing area | 14.85m2 | ||||||||
| Empty weight | 1918kg | ||||||||
| Loaded weight | 2634kg | ||||||||
| Wing load | 177kg/m2 | ||||||||
| Trust-to-Weight | 0.34 | ||||||||
| Speed at 0m | 700km/h | ||||||||
| Speed at 5000m | 805km/h | ||||||||
| Landing Speed | 135km/h | ||||||||
| Landing Roll | 720m | ||||||||
| Takeoff Roll | 600m | ||||||||
| Turn time | 26sec | ||||||||
| Range | 510km | ||||||||
| Flight Endurance | 0.7h | ||||||||
| Ceiling | 13350m | ||||||||
| Climb | |||||||||
| Rate at 0m | 24.0m/sec | ||||||||
| 5000m | 4.8min | ||||||||
| 10000m | 13.8min | ||||||||
| Payload | |||||||||
| Fuel+Oil | 590+10kg | ||||||||
| Armament | |||||||||
| Guns | 2*23mm NS-23 60rpg | ||||||||
| Created January 25, 1996
Modified February 09, 1999 by by Alexandre Savine |
Back to Main Gate |