|
variant built in large series. New engines with direct fuel injection provided more power, airframe was made even more technological. Electric, hydraulic and fuel systems were upgraded. Insufficiently powerful for second half of WWII ShKAS machineguns were replaced by more effective weapons.
| Technical data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Tu-2S '61' ANT-61 | Tu-2 late series | |||||||||||
| Function | Medium Bomber | ||||||||||||
| Year | 1943-1946 | 1947-1948 | |||||||||||
| Crew | 4 | 4 | |||||||||||
| Engines | 2*1460/1850hp ASh-82FN | ||||||||||||
| Length | 13.8m | 13.8m | |||||||||||
| Wingspan | 18.86m | 18.86m | |||||||||||
| Wing area | 48.8m2 | 48.8m2 | |||||||||||
| Empty weight | 7474kg | 8404kg | |||||||||||
| Loaded weight (no bombs) | 10360kg | -kg | |||||||||||
| Loaded weight | 11360kg | 11450kg | |||||||||||
| Wing load | 211kg/m2 234kg/m2 |
234kg/m2 | |||||||||||
| Power load | 3.0kg/hp 3.3kg/hp |
3.1kg/hp | |||||||||||
| Speed at 0m | 482km/h | - | |||||||||||
| Speed at 0m (supercharged) | 509km/h | - | |||||||||||
| Speed at 2400m | 530km/h | - | |||||||||||
| Speed at 5400m | 547km/h | - | |||||||||||
| Speed at 5700m | - | 550km/h | |||||||||||
| Landing Roll | 675m | 500m | |||||||||||
| Takeoff Roll | 485m | 540m | |||||||||||
| Range | 2100km (with 1500kg bombs) | 2180km | |||||||||||
| Ceiling | 9500m | 9000m | |||||||||||
| Climb | |||||||||||||
| 5000m | 9.5min | 10.8min | |||||||||||
| Armament | |||||||||||||
| Guns | 3 defensive 12.3mm UBT
2*20mm ShVAK in the wing roots | ||||||||||||
| Bombs | 1000kg inside plus up to 2000kg externally (overload) |
1000kg inside plus up to 3000kg externally (overload) | |||||||||||
| Created on August 12, 1998
Modified on August 18, 1998 by Alexandre Savine |
Back to Main Gate |