MiG-23 ('Flogger') by A.I.Mikoyan/M.I.Gurevich
A compact fighter with variable sweep wings. The MiG-23 combined good performance with rough-field
operation. First Soviet mass-produced fighter equipped with Doppler-Pulse radar, providing look down - shoot down capability.
Originally developed as a front line fighter fifth strike capability, but later more specialized interceptor versions
MiG-23P/MLD appeared, as well as ground attack
MiG-23B version, developed later into a
MiG-27 "Ducknose".
Few more pictures: | Technical data | |||||
|---|---|---|---|---|---|---|
| Type | MiG-23MF 'Flogger-B' | |||||
| Function | fighter | |||||
| Year | 1969 | |||||
| Crew | 1 | |||||
| Engines | 1*12500kg Tumanski R-35-300
(or R-29?) | |||||
| Wing Span | 14.25m/8.17m | |||||
| Length | 16.80m | |||||
| Height | 4.35m | |||||
| Wing Area | 28m2 | |||||
| Empty Weight | ? | |||||
| Maximum Weight | 17,800kg | |||||
| Speed | 2445km/h | |||||
| Ceiling | 18600m | |||||
| Range | 2250km | |||||
| Armament | 1*g23mm
guided AA missiles bombs unguided rocket missiles | |||||
| Modified March 24, 1996
by Alexandre Savine; |
Back to Main Gate |