A ccording to
Jane's, 1-42 made high-speed taxi runs as
early as 1994. First flight was expected in August 1998. Project was plaqued with delays (mostly due to Russia's budgetary
problems), but last promise of the KB (to fly MFI in the year 1998) seems to be fulfilled.
| Technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | MFI 1.42 | |||||||||
| Function | Multirole fighter | |||||||||
| Year | 1998 | |||||||||
| Crew | 1 | |||||||||
| Engines | 2*? AL-41F | |||||||||
| Length | ? m | |||||||||
| Wingspan | ? m | |||||||||
| Wing area | ? m2 | |||||||||
| Empty weight | ? kg | |||||||||
| Loaded weight | 30000...35000kg | |||||||||
| Wing load | ? kg/m2 | |||||||||
| Trust-to-Weight | ? | |||||||||
| Speed at 0m | ? km/h | |||||||||
| Maximum Speed at m | Mach 2.6 | |||||||||
| Landing Speed | ? km/h | |||||||||
| Landing Roll | ? m sec | |||||||||
| Takeoff Roll | ? m sec | |||||||||
| Turn time | ? sec | |||||||||
| Range | ? km | |||||||||
| Flight Endurance | ? hmin | |||||||||
| Ceiling | ? m | |||||||||
| Climb | ||||||||||
| 1000m | ? min | |||||||||
| Payload | ||||||||||
| Fuel | ? kg | |||||||||
| Armament | ||||||||||
| Guns | 1*30mm | |||||||||
| Bombs | ? | |||||||||
| Rockets | 12...14, assorted R-77,
R-73, K-37, K-74
plus unspecified new AA and AS missiles; | |||||||||
| Created November 21, 1996
by Alexandre Savine |
Back to Main Gate |