|
P assenger biplane with very bulky fuselage, 'filling' all the space between upper and lower
wings. Engine compartment was followed by roomy passenger cabin. Crew (pilot and mechanic) occupied open cockpit next to the
passenger cabin.
| Technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | GAZ-5 | |||||||||
| Function | Passenger | |||||||||
| Year | 1924 | |||||||||
| Crew | 2 | |||||||||
| Engines | 1*300hp Hispano-Suiza | |||||||||
| Length | 8.5m | |||||||||
| Wingspan | 11.2m | |||||||||
| Wing area | 35.0m2 | |||||||||
| Empty weight | 1118kg | |||||||||
| Loaded weight | 1849kg | |||||||||
| Wing load | 53kg/m2 | |||||||||
| Power load | 6.2kg/hp | |||||||||
| Speed at 0m | 165km/h | |||||||||
| Ceiling | 300m | |||||||||
| Payload | ||||||||||
| Seats | 4 | |||||||||
| Modified February 16, 1998
by Alexandre Savine and Sergey Andreev; |
Back to Main Gate |