DVB-302, VM-23 by V.M.Myasichev
T he advanced variant of DBV-202. The plane was to be fitted with new
engines. Nose cabin was redesigned in order to improve view for pilots. One more gun turret added. Wing span increased.
| Technical data | ||
|---|---|---|---|
| Type | DVB-302, VM-23 | ||
| Function | Strategic bomber | ||
| Year | 1946 | ||
| Crew | 9 | ||
| Engines | 4*2300hp AM-46TK-2 | ||
| Wingspan | 43.5m | ||
| Empty Weight | 23,100kg | ||
| Loaded Weight | 34,000kg | ||
| Maximum Weight | 45,000kg | ||
| Power load | 3.7/4.9kg/hp | ||
| Speed at 0m | - | ||
| Speed at | - | ||
| Range, normal | 1,700km | ||
| Range, maximum | 5,000km | ||
| Ceiling | 12,500m | ||
| Armament | |||
| Guns | 12*20mm B-20 | ||
| Bombs | max 16,000kg | ||
| Modified February 03, 1998
by Alexandre Savine and Sergey Andreev; |
Back to Main Gate |