|
U ltimate development of the SB line,
intended as dive-bomber.
| Technical data | |||
|---|---|---|---|---|
| Type | SB-RK | Ar-2 | Ar-2 | |
| Function | Dive bomber | |||
| Year | 1940 | 1941 | ||
| Crew | 3 | |||
| Engines | 2*1100/1050hp klimov M-105R | |||
| Wing Span | 18.0m | |||
| Wing Area | 48.2m2 | |||
| Length | 12.27m | 12.50m | 12.78m | |
| Empty Weight | 4430kg | 5106kg | - | |
| Loaded Weight | 6300kg | 6600kg | 6500kg | |
| Maximum Weight | - | 8150kg | - | |
| Wing Load | 131kg/m2 | 139kg/m2 | 135kg/m2 | |
| Speed (0m) | 410km/h | 415km/h | 443km/h | |
| Speed (4700m) | 480km/h | 475km/h | - | |
| Speed (5000m) | - | - | 512km/h | |
| Climb (5000m) | 7.25min | 7.1min | 6.55min | |
| Ceiling | 10100m | 10000m | 10500m | |
| Range | 1500km | - | - | |
| Armament | ||||
| Guns | 4*mg7.62mm ShKAS | 3*mg7.62mm ShKAS | ||
| Bombs (inside) | 600kg | |||
| Bombs (external) | 1500kg | 1000kg | 1000kg | |
| Modified April 7, 1997
by Alexandre Savine; |
Back to Main Gate |