|
S port aircraft, close derivative of the AIR-9,
without Taunend ring and with open cockpits. First flight took place on July 11,
1935. Conclusion of the NII
VVS was favorable, aircraft was recommended as a monoplane trainer to make a transition
from the U-2 biplane to growing park of fast monoplane fighters (mostly the
I-16).
| Technical data | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | AIR-10 Ya-10 |
AIR-10 floatplane | |||||||||||||
| Function | Sport | ||||||||||||||
| Year | 1935 | 1937 | |||||||||||||
| Crew | 2 | ||||||||||||||
| Engines | 1*100hp M-11 | ||||||||||||||
| Length | 6.80m | 7.65m | |||||||||||||
| Wingspan | 10.2m | 10.2m | |||||||||||||
| Wing area | 16.87m2 | 16.87m2 | |||||||||||||
| Empty weight | 510kg | 624kg | |||||||||||||
| Loaded weight | 820kg | 896kg | |||||||||||||
| Wing load | 48.6kg/m2 | 53.1kg | |||||||||||||
| Power load | 8.2kg/hp | 9.0kg/hp | |||||||||||||
| Speed at 0m | 217km/h | 200km/h | |||||||||||||
| Landing Speed | 70km/h | ||||||||||||||
| Landing Roll | 120m 15sec |
- | |||||||||||||
| Takeoff Roll | 100m 10sec |
- | |||||||||||||
| Turn time | 9sec | - | |||||||||||||
| Range | 950km | 700km | |||||||||||||
| Flight Endurance | 4h30min | ||||||||||||||
| Ceiling | 5700m | 3200m | |||||||||||||
| Climb | |||||||||||||||
| 1000m | 4.8min | - | |||||||||||||
| 3000m | 16min | - | |||||||||||||
| Created March 20, 1998
by Alexandre Savine |
Back to Main Gate |