'104' by A.N.Tupolev/ STO-3/OTBS eries Tu-2S modified for interceptor role.
It carried aiming radar (A.L.Mints) and two additional VYa-23 cannons in the nose.
| Technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | '104' | |||||||||
| Function | Interceptor | |||||||||
| Year | 1944 | |||||||||
| Crew | 4? | |||||||||
| Engines | 2*1460/1850hp ASh-82FN | |||||||||
| Length | 13.8m | |||||||||
| Wingspan | 18.86m | |||||||||
| Wing area | 48.8m2 | |||||||||
| Empty weight | 7474kg | |||||||||
| Loaded weight (no bombs) | 10360kg | |||||||||
| Loaded weight | 11360kg | |||||||||
| Wing load | 211kg/m2 234kg/m2 | |||||||||
| Power load | 3.0kg/hp 3.3kg/hp | |||||||||
| Speed at 0m | 482km/h | |||||||||
| Speed at 0m (boosted) | 509km/h | |||||||||
| Speed at 2400m | 530km/h | |||||||||
| Speed at 5400m | 547km/h | |||||||||
| Landing Roll | 675m | |||||||||
| Takeoff Roll | 485m | |||||||||
| Turn time | ?sec | |||||||||
| Range | 2100km (with 1500kg bombs) | |||||||||
| Ceiling | 9500m | |||||||||
| Climb | ||||||||||
| 5000m | 9.5min | |||||||||
| Armament | ||||||||||
| Guns | 3 defensive 12.3mm UBT
2*20mm 'ShVAK' in the wing roots 2*23mm 'VYa-23' in the nose | |||||||||
| Created on August 17, 1998
by Alexandre Savine |
Back to Main Gate |