(53k b/w) "History of aircraft construction in the USSR" by V.B.Shavrov, Vol.2 p.170 W hile the third prototype of the
Tu-2 slowly proceed through trials with its defective engines, first series
(so designation 103VS) were already built and designated Tu-2 (since March
1942). Tupolev was awarded The Stalin Price and was no more 'German Spy' and
'Enemy of The people'.
| Technical data | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Tu-2, ANT-60 | ||||||||||
| Function | Bomber | ||||||||||
| Year | 1942 | ||||||||||
| Crew | 4 | ||||||||||
| Engines | 2*1330/1700hp M-82 | ||||||||||
| Length | 13.8m | ||||||||||
| Wingspan | 18.86m | ||||||||||
| Wing area | 48.8m2 | ||||||||||
| Loaded weight (no bombs) | 10346kg | ||||||||||
| Loaded weight | 11858kg | ||||||||||
| Wing load | 212kg/m2 243kg/m2 | ||||||||||
| Power load | 3.1kg/hp 3.5kg/hp | ||||||||||
| Speed at 3200m | 521km/h | ||||||||||
| Landing Roll | 545m | ||||||||||
| Takeoff Roll | 450m | ||||||||||
| Turn time | ?sec | ||||||||||
| Range | 2020km | ||||||||||
| Ceiling | 9000m | ||||||||||
| Climb | |||||||||||
| 5000m | 10.2min | ||||||||||
| Armament | |||||||||||
| Guns | 1 defensive 12.3mm UBT
3 defensive 7.62mm ShKAS 2*20mm ShVAK in the wing roots | ||||||||||
| Bombs | 1000kg inside 2000kg externally (overload) | ||||||||||
| Rockets | 10*RS-132 | ||||||||||
| Created on August 12, 1998
by Alexandre Savine |
Back to Main Gate |